| Groundnut (Saurashtra) | N.A |
| Soybean ( | 24,620 |
| Rapeseed (Jaipur, ex mandi) | 25,105 |
| Sunflower Seed (Karnataka) | N.A |
| Castor Seed ( | 23,110 |
| Sesame Seed (Saurashtra) | 60,840 |
| | |
| Extractions for export in dollars/ton, | |
| free alongside ship, Kandla: | |
| Soybean Meal (Yellow) 48%-2.5% | N.A |
| Rapeseed Meal 38%-2.5% | N.A |
| | |
| Oils in INR/ton: | |
| Groundnut Oil | N.A |
| Rapeseed Oil (Rajasthan) | 51,000 |
| RBD Palm Olein | 33,610 |
| Crude Degummed Soyoil | N.A |
| Crude Palm Oil (Kandla) | 28,120 |
| Crude Palm Olein - - | |
| | |
| Refined Oils in INR/ton: | |
| Groundnut Oil | N.A |
| Rapeseed Oil | N.A |
| Soybean Oil | 47,480 |
| Sunflowerseed Oil | N.A |
| | |
| Prices of wheat and corn, in INR/ton: | |
| Wheat | 12,119 |
| Corn | 8,375 |
For Watch KLCE Click FCPO Button
![]() |
