| EXP/COM | Open | High | Low | Close | Ch. | Prev. Settle |
| Soybean No.1 | ||||||
| MAR 09 | 3715 | 3715 | 3701 | 3704 | +6 | 3698 |
| MAY 09 | 3636 | 3681 | 3636 | 3665 | +28 | 3637 |
| JUL 09 | 3670 | 3670 | 3636 | 3655 | +29 | 3626 |
| Soymeal | ||||||
| MAR 09 | 2936 | 2937 | 2900 | 2934 | -38 | 2972 |
| MAY 09 | 2580 | 2598 | 2563 | 2582 | +13 | 2569 |
| JUL 09 | 2590 | 2676 | 2590 | 2609 | +9 | 2600 |
| Palm Oil | ||||||
| MAY 09 | 5198 | 5250 | 5148 | 5190 | +82 | 5166 |
| JUN 09 | 5218 | 5288 | 5208 | 5248 | +38 | 5236 |
| JUL 09 | 5220 | 5230 | 5220 | 5222 | +98 | 5250 |
| Soybean oil | ||||||
| MAR 09 | 6050 | 6124 | 5982 | 6100 | +266 | 5834 |
| MAY 09 | 6040 | 6118 | 6014 | 6060 | +130 | 5930 |
For Watch KLCE Click FCPO Button
![]() |
