EXP/COM | Open | High | Low | Close | | Prev. Settle |
| Soybean No. 1 | ||||||
| MAR 09 | 3696 | 3705 | 3695 | 3698 | -7 | 3705 |
| MAY | 3650 | 3657 | 3523 | 3637 | +8 | 3629 |
| JUL | 3628 | 3645 | 3615 | 3626 | +15 | 3611 |
| Soymeal | ||||||
| MAR 09 | 2976 | 2976 | 2970 | 2972 | -31 | 3003 |
| MAY | 2586 | 2599 | 2538 | 2566 | +5 | 2564 |
| JUL | 2604 | 2619 | 2568 | 2600 | +6 | 2594 |
| Palm Oil | ||||||
| MAY 09 | 5130 | 5188 | 5022 | 5108 | -58 | 5166 |
| | 5378 | 5378 | 5100 | 5210 | -26 | 5236 |
| JUL | 5102 | 5150 | 5010 | 5124 | -126 | 5250 |
| Soybean oil | ||||||
| MAR | 5900 | 5900 | 5770 | 5834 | -212 | 6046 |
| MAY | 5998 | 6026 | 5826 | 5930 | -104 | 6034 |
For Watch KLCE Click FCPO Button
![]() |
