| EXP/COM | Open | High | Low | Close | Ch. | Prev. Settle |
| Soybean No.1 | ||||||
| MAR 09 | 3705 | 3705 | 3690 | 3696 | -8 | 3704 |
| MAY 09 | 3655 | 3668 | 3650 | 3659 | -6 | 3665 |
| JUL 09 | 3653 | 3653 | 3632 | 3642 | -13 | 3655 |
| Soymeal | ||||||
| MAR 09 | 2800 | 2850 | 2800 | 2833 | -101 | 2972 |
| MAY 09 | 2565 | 2578 | 2537 | 2557 | -25 | 2569 |
| JUL 09 | 2604 | 2604 | 2570 | 2592 | -17 | 2600 |
| Palm Oil | ||||||
| MAY 09 | 5250 | 5276 | 5140 | 5220 | +30 | 5190 |
| JUN 09 | 5220 | 5338 | 5258 | 5272 | +24 | 5248 |
| JUL 09 | 5306 | 5338 | 5238 | 5296 | +74 | 5222 |
| Soybean oil | ||||||
| MAR 09 | 6100 | 6100 | 5920 | 6084 | -16 | 6100 |
| MAY 09 | 6168 | 6168 | 6000 | 6080 | +20 | 6060 |
For Watch KLCE Click FCPO Button
![]() |
