|
| | | | | | |
| SOYAOIL | OPEN | HIGH | LOW | CLOSE | PREVCLOSE | CHANGE |
| MAR 09 | 6930 | 6930 | 6738 | 6830 | 6766 | +38 |
| MAY09 | 6560 | 6634 | 6498 | 6588 | 6510 | +62 |
| JUL 09 | 6460 | 6514 | 6400 | 6502 | 6410 | +62 |
| SOYABEAN.NO.1 | | | | | | |
| MAR 09 | 3730 | 3734 | 3730 | 3734 | 3747 | -13 |
| MAY 09 | 3611 | 3655 | 3611 | 3647 | 3645 | +2 |
| JUL 09 | 3633 | 3675 | 3633 | 3661 | 3663 | +2 |
| PALM OIL | | | | | | |
| MAR 09 | 5530 | 5550 | 5530 | 5530 | 5418 | +112 |
| APR 09 | 5540 | 5540 | 5538 | 5538 | 5498 | +40 |
| MAY | 5548 | 5586 | 5450 | 5524 | 5452 | +72 |
For Watch KLCE Click FCPO Button
![]() |
