| EXP/COM | Open | High | Low | Close | | Prev. Settle |
| Soybean No. 1 | | | | | | |
| MAR 09 | 3704 | 3738 | 3704 | 37028 | +17 | 3711 |
| MAY | 3600 | 3640 | 3600 | 3622 | +1 | 3621 |
| JUL | 3655 | 3655 | 3630 | 3642 | +15 | 3627 |
| Soymeal | | | | | | |
| MAR 09 | 3086 | 3204 | 3076 | 3148 | +23 | 3125 |
| MAY | 2786 | 2826 | 2776 | 2803 | -6 | 2809 |
| JUL | 2837 | 2837 | 2777 | 2794 | +30 | 2764 |
| Palm Oil | | | | | | |
| APR | 5410 | 5410 | 5340 | 5344 | -150 | 5494 |
| MAY | 5360 | 5388 | 5262 | 5334 | -100 | 5434 |
| JUN | 5538 | 5538 | 5356 | 5396 | -162 | 5558 |
| Soybean oil | | | | | | |
| MAR | 6500 | 6550 | 6360 | 6438 | -228 | 6666 |
| MAY | 6400 | 6428 | 6300 | 6362 | -96 | 6458 |
For Watch KLCE Click FCPO Button
![]() |
