| EXP/COM | Open | High | Low | Close | | Prev. Settle |
| Soybean No. 1 | ||||||
| MAR 09 | 3702 | 3710 | 3690 | 3705 | +9 | 3696 |
| MAY | 3600 | 3660 | 3586 | 3629 | +31 | 3598 |
| JUL | 3604 | 3637 | 3571 | 3611 | +38 | 3573 |
| Soymeal | ||||||
| MAR 09 | 3000 | 3009 | 3000 | 3003 | +58 | 2945 |
| MAY | 2536 | 26 | 2510 | 2564 | -7 | 2571 |
| JUL | 2575 | 2631 | 2549 | 2594 | +2 | 2592 |
| Palm Oil | ||||||
| MAY 09 | 5100 | 5240 | 50 | 5166 | +48 | 5118 |
| JUN | 5162 | 5312 | 5162 | 5236 | +38 | 5434 |
| JUL | 5180 | 5270 | 5180 | 5250 | +74 | 5558 |
| Soybean oil | ||||||
| MAR | 6000 | 60 | 60 | 6046 | +26 | 6020 |
| MAY | 5998 | 6084 | 5954 | 6034 | +18 | 6016 |
For Watch KLCE Click FCPO Button
![]() |
