| Oilseeds in INR/ton: | Thursday | Wednesday |
| Groundnut (Saurashtra) | N.A | 20,100 |
| Soybean ( | 23,070 | 23,000 |
| Rapeseed (Jaipur, ex mandi) | 25,000 | 28,500 23,750 |
| Sunflower Seed (Karnataka) | N.A | |
| Castor Seed ( | 23,380 | 23,250 |
| Sesame Seed (Saurashtra) | 60,840 | 60,000 |
| Extractions for export in$/ton, free alongside ship, Kandla: | | |
| Soybean Meal (Yellow) 48%-2.5% | N.A | 395 |
| Rapeseed Meal 38%-2.5% | N.A | 178 |
| Oils in INR/ton: | | |
| Groundnut Oil | N.A | 52,000 |
| Rapeseed Oil (Rajasthan) | 50,000 | 47,200 |
| RBD Palm Olein | 32,550 | 32,200 |
| Crude Degummed Soyoil | N.A | 42,100 |
| Crude Palm Oil (Kandla) | 27,335 | 27,300 |
| Refined Oils in INR/ton: | | |
| Groundnut Oil | N.A | 56,000 |
| Soybean Oil | 46,510 | 44,500 |
| Sunflowerseed Oil | N.A | 47,500 |
| Prices of wheat and corn, in INR/ton: | | |
| Wheat | 11,975 | 12,193 |
| Corn | 8,375 | 8,375 |
For Watch KLCE Click FCPO Button
![]() |
