| Groundnut (Saurashtra) | N.A | 20,300 |
| Soybean ( | 22,570 | 22,200 |
| Rapeseed (Jaipur, ex mandi) | 23,830 | 27,500 |
| Sunflower Seed (Karnataka) | N.A | 23,750 |
| Castor Seed ( | 23,365 | 23,250 |
| Sesame Seed (Saurashtra) | 60,840 | 60,000 |
| | |
|
| Extractions for export in dollars/ton, free alongside ship, Kandla: | | |
| Soybean Meal (Yellow) 48%-2.5% | N.A | 400 |
| Rapeseed Meal 38%-2.5% | N.A | 185 |
| | | |
| Oils in INR/ton: | | |
| Groundnut Oil | N.A | 51,800 |
| Rapeseed Oil (Rajasthan) | 49,100 | 48,000 |
| RBD Palm Olein | 32,360 | 31,800 |
| Crude Degummed Soyoil | N.A | 41,500 |
| Crude Palm Oil (Kandla) | 27,000 | 27,000 |
| Crude Palm Olein - - | | |
| | | |
| Refined Oils in INR/ton: | | |
| Groundnut Oil | N.A | 56,000 |
| Rapeseed Oil | N.A | N.A |
| Soybean Oil | 46,235 | 45,000 |
| Sunflowerseed Oil | N.A | 47,000 |
| | | |
| Prices of wheat and corn, in INR/ton: | | |
| Wheat | 12,193 | 12,151 |
| Corn | 8,375 | 8,487 |
For Watch KLCE Click FCPO Button
![]() |
