| Contract | EXPIRY | Last | Net Change | High | Low |
| | | | | | |
| SOYAOIL | MAR | 31.26 | -0.38 | 31.66 | 30.92 |
| SOYAOIL | MAY | 31.56 | -0.37 | 31.93 | 31.19 |
| SOYAOIL | JUL | 31.83 | -0.44 | 32.1 | 31.54 |
| | | | | | |
| | | | | | |
| SOYASEED | MAR | 857.5 | -11.75 | 868 | 857 |
| SOYASEED | MAY | 856 | -12.5 | 867.25 | 855.5 |
| SOYASEED | JUL | 860.75 | -12.5 | 871 | 860.5 |
| | | | | | |
| | | | | | |
| SOYAMEAL | MAR | 266.2 | -2.8 | 268.9 | 266.2 |
| SOYAMEAL | MAY | 260.5 | -2.7 | 263 | 260.2 |
| SOYAMEAL | JUL | 259.5 | -2.1 | 261.6 | 259.1 |
For Watch KLCE Click FCPO Button
![]() |
