| EXP/COM | Open | High | Low | Close | Ch. | Prev. Settle |
| Soybean No.1 | ||||||
| MAR 09 | 3690 | 3700 | 3690 | 3696 | +7 | 3689 |
| MAY 09 | 3615 | 3641 | 3581 | 3620 | -10 | 3630 |
| JUL 09 | 3510 | 3581 | 3510 | 3562 | -16 | 3578 |
| Soymeal | ||||||
| MAR 09 | 2770 | 2770 | 2730 | 2764 | +43 | 2721 |
| MAY 09 | 2433 | 2498 | 2430 | 2470 | -9 | 2479 |
| JUL 09 | 2456 | 2493 | 2456 | 2481 | -23 | 2504 |
| Palm Oil | ||||||
| MAY 09 | 4960 | 5072 | 4960 | 5052 | -84 | 5136 |
| JUN 09 | 5100 | 5100 | 4950 | 5050 | -94 | 5144 |
| JUL 09 | 5070 | 5244 | 5060 | 5100 | -84 | 5184 |
| Soybean oil | ||||||
| MAY09 | 5860 | 5930 | 5810 | 5890 | -70 | 5960 |
| JUL 09 | 5846 | 5886 | 5840 | 5876 | -40 | 5916 |
For Watch KLCE Click FCPO Button
![]() |
