| EXP/COM | Open | High | Low | Close | Ch. | Prev. Settle |
| Soybean No.1 | ||||||
| MAR 09 | 3698 | 3701 | 3698 | 3699 | +3 | 3696 |
| MAY 09 | 3639 | 3658 | 3632 | 3649 | +29 | 3620 |
| JUL 09 | 3575 | 3610 | 3575 | 3589 | +27 | 3562 |
| Soymeal | ||||||
| MAY 09 | 2501 | 2559 | 2490 | 2535 | +65 | 2470 |
| JUL 09 | 2530 | 2567 | 2490 | 2539 | +58 | 2481 |
| AUG 09 | 2464 | 2549 | 2464 | 2524 | +54 | 2470 |
| Palm Oil | ||||||
| MAY 09 | 5072 | 5122 | 5048 | 5078 | +26 | 5052 |
| JUN 09 | 5088 | 5138 | 5058 | 5074 | +24 | 5050 |
| JUL 09 | 5066 | 5126 | 5066 | 5082 | -18 | 5100 |
| Soybean oil | ||||||
| MAY09 | 5900 | 5980 | 5900 | 5950 | +60 | 5890 |
| JUL 09 | 5914 | 5942 | 5890 | 5916 | +40 | 5876 |
For Watch KLCE Click FCPO Button
![]() |
