| Contract | EXPIRY | Last | Net Change | High | Low |
| | | | | | |
| SOYAOIL | MAR | 31.09 | -0.55 | 31.66 | 30.92 |
| SOYAOIL | MAY | 31.3 | -0.63 | 31.93 | 31.19 |
| SOYAOIL | JUL | 31.65 | -0.62 | 32.1 | 31.54 |
| | | | | | |
| | | | | | |
| SOYASEED | MAR | 857.75 | -11.5 | 868 | 857 |
| SOYASEED | MAY | 857 | -11.5 | 867.25 | 855.5 |
| SOYASEED | JUL | 863.5 | -9.75 | 871 | 860.5 |
| | | | | | |
| | | | | | |
| SOYAMEAL | MAR | 267.4 | -1.6 | 268.9 | 266.6 |
| SOYAMEAL | MAY | 261 | -2.2 | 263 | 260.7 |
| SOYAMEAL | JUL | 259.7 | -1.9 | 261.6 | 259.1 |
For Watch KLCE Click FCPO Button
![]() |
