| EXP/COM | Open | High | Low | Close | Ch. | Prev. Settle |
| Soybean No.1 | ||||||
| MAR 09 | 3700 | 3700 | 3651 | 3675 | -21 | 3696 |
| MAY 09 | 3653 | 3655 | 3623 | 3628 | -31 | 3659 |
| JUL 09 | 3627 | 3627 | 3586 | 3590 | -52 | 3642 |
| Soymeal | ||||||
| MAR 09 | 2730 | 2972 | 2692 | 2731 | -102 | 2833 |
| MAY 09 | 2540 | 2540 | 2430 | 2460 | -97 | 2557 |
| JUL 09 | 2532 | 2555 | 2463 | 2473 | -119 | 2592 |
| Palm Oil | ||||||
| MAY 09 | 5160 | 5166 | 5050 | 5104 | -116 | 5220 |
| JUN 09 | 5168 | 5192 | 5100 | 5144 | -128 | 5276 |
| JUL 09 | 5162 | 5164 | 5158 | 5160 | -136 | 5296 |
| Soybean oil | ||||||
| MAR 09 | 6002 | 6050 | 6002 | 6014 | -70 | 6084 |
| MAY 09 | 6020 | 6020 | 5860 | 5944 | -136 | 6080 |
For Watch KLCE Click FCPO Button
![]() |
